You can not select more than 25 topics
			Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
		
		
		
		
			
				
					64 lines
				
				1.7 KiB
			
		
		
			
		
	
	
					64 lines
				
				1.7 KiB
			| 
											3 years ago
										 | %YAML 1.1 | ||
|  | %TAG !u! tag:unity3d.com,2011: | ||
|  | --- !u!850595691 &4890085278179872738 | ||
|  | LightingSettings: | ||
|  |   m_ObjectHideFlags: 0 | ||
|  |   m_CorrespondingSourceObject: {fileID: 0} | ||
|  |   m_PrefabInstance: {fileID: 0} | ||
|  |   m_PrefabAsset: {fileID: 0} | ||
|  |   m_Name: 04_TrainingRoomSettings | ||
|  |   serializedVersion: 3 | ||
|  |   m_GIWorkflowMode: 0 | ||
|  |   m_EnableBakedLightmaps: 0 | ||
|  |   m_EnableRealtimeLightmaps: 0 | ||
|  |   m_RealtimeEnvironmentLighting: 1 | ||
|  |   m_BounceScale: 1 | ||
|  |   m_AlbedoBoost: 1 | ||
|  |   m_IndirectOutputScale: 1 | ||
|  |   m_UsingShadowmask: 1 | ||
|  |   m_BakeBackend: 0 | ||
|  |   m_LightmapMaxSize: 1024 | ||
|  |   m_BakeResolution: 40 | ||
|  |   m_Padding: 2 | ||
|  |   m_TextureCompression: 1 | ||
|  |   m_AO: 0 | ||
|  |   m_AOMaxDistance: 1 | ||
|  |   m_CompAOExponent: 1 | ||
|  |   m_CompAOExponentDirect: 0 | ||
|  |   m_ExtractAO: 0 | ||
|  |   m_MixedBakeMode: 2 | ||
|  |   m_LightmapsBakeMode: 1 | ||
|  |   m_FilterMode: 1 | ||
|  |   m_LightmapParameters: {fileID: 15204, guid: 0000000000000000f000000000000000, type: 0} | ||
|  |   m_ExportTrainingData: 0 | ||
|  |   m_TrainingDataDestination: TrainingData | ||
|  |   m_RealtimeResolution: 2 | ||
|  |   m_ForceWhiteAlbedo: 0 | ||
|  |   m_ForceUpdates: 0 | ||
|  |   m_FinalGather: 0 | ||
|  |   m_FinalGatherRayCount: 256 | ||
|  |   m_FinalGatherFiltering: 1 | ||
|  |   m_PVRCulling: 1 | ||
|  |   m_PVRSampling: 1 | ||
|  |   m_PVRDirectSampleCount: 32 | ||
|  |   m_PVRSampleCount: 500 | ||
|  |   m_PVREnvironmentSampleCount: 500 | ||
|  |   m_PVREnvironmentReferencePointCount: 2048 | ||
|  |   m_LightProbeSampleCountMultiplier: 4 | ||
|  |   m_PVRBounces: 2 | ||
|  |   m_PVRMinBounces: 2 | ||
|  |   m_PVREnvironmentMIS: 0 | ||
|  |   m_PVRFilteringMode: 2 | ||
|  |   m_PVRDenoiserTypeDirect: 0 | ||
|  |   m_PVRDenoiserTypeIndirect: 0 | ||
|  |   m_PVRDenoiserTypeAO: 0 | ||
|  |   m_PVRFilterTypeDirect: 0 | ||
|  |   m_PVRFilterTypeIndirect: 0 | ||
|  |   m_PVRFilterTypeAO: 0 | ||
|  |   m_PVRFilteringGaussRadiusDirect: 1 | ||
|  |   m_PVRFilteringGaussRadiusIndirect: 5 | ||
|  |   m_PVRFilteringGaussRadiusAO: 2 | ||
|  |   m_PVRFilteringAtrousPositionSigmaDirect: 0.5 | ||
|  |   m_PVRFilteringAtrousPositionSigmaIndirect: 2 | ||
|  |   m_PVRFilteringAtrousPositionSigmaAO: 1 |